Hua Xia Zhineng Qigong Clinic
Abstract
The therapeutic effect of 47,864 patients using Zhineng Qigong in curing their disease is analyzed in this article. The result of the analysis shows that 23.50 percent of them reach the standard of total recovery. The rate of significant curative effect in them is 40.70 percent. The general effective cure rate is 99.05 percent.
Key words
Zhineng Qigong, analysis of curative effect
Ever since it came onto being in 1981, Zhineng Qigong has demonstrated an immense power in medical treatment. Many obscure ailments have been magically cured with the treatment of Zhineng Qigong. Now we are going to report the therapeutic effect on 47,864 patients (patients with malignant tumor not included) that HuaXiaZhinengQigongRecuperationCenter (the former Recuperation Department of Hua Xia Zhineng Qigong Training Center) has received from Mar. 1992 to Dec. 1996.
I. General Clinical Features
Among the 47,864 patients, there exist 209 kinds of diseases. The number of male patients is 24,052 and that of the female patients is 23,812. The proportion of male patients to female patients is 1:0.99. The oldest patient is 86 years old; the youngest is 2 months of age. The structure of grouping according to age is shown in Table 1. The course of treatment is generally one to two months. The analysis of the course of treatment is shown in Table 2.
Age (years old) |
Below 15 |
16-30 |
31-45 |
46-60 |
Above 61 |
Number of Cases |
3820 |
10005 |
12490 |
15383 |
6166 |
Table 1 Structure of Grouping according to Age
Time (Month) |
One |
Two |
Three |
Over Four |
Number of Patients |
32218 |
11760 |
2556 |
1330 |
Percentage |
67.31 |
24.57 |
5.34 |
2.78 |
Table 2 Analysis of the Course of Treatment
II. Method of Treatment
- Listen to and watch the video of Pang Ming laoshi’s lectures on Zhineng Qigong theories and Zhineng Qigong practice methods. Content of these lectures includes A Brief Introduction of Zhineng Qigong, Applying Consciousness, Cultivation of Dao De, the Theory of Hunyuanqi, etc.
- Practice Peng Qi Guan Ding Method (Hold Qi up and Pour Qi down into One’s Body from Top of One’s Head Method), San Xin Bing Zhan Zhuang (The Standing Posture with Three Centers Being Orientated toward Dantian), etc..
- Treat disease with multitude modes such as organizing qi field and adjusting qi.
Qigong masters’ “talking therapy” (hua liao).
III. Standard for Judging the Therapeutic Effect
Total Recovery:
a) Clinical symptoms and positive signs have disappeared.
b) Patients are spirited, energetic, sleep well and have good appetite.
c) The result of all kinds of chemical examinations and specific check has become normal.
d) Have stopped using relevant medicines.
Those who have reached all the four standards above are regarded as having become completely recovered.
Significant curative effect:
a) Clinical symptoms and positive signs have disappeared or basically disappeared.
b) Patients are relatively good in spirit; they sleep relatively well and their appetites are relatively fine.
c) The result of various chemical examinations and specific check boarders on
the normal state or have been evidently improved.
e) Have stopped using various relevant medicines or have reduced the dose in using them.
Those who have reached all the four standards above are considered as cases in which the treatment has significant curative effect.
Effective:
a) Clinical symptoms and positive signs have disappeared.
b) Patients are improved in their spiritual state, appetite and sleep.
c) The result of various chemical examinations and specific check shows improvement.
Those who have reached standard a) and b) or b) and c) are considered as cases in which the treatment is effective.
Fail in response to medical treatment:
a) There is no improvement in clinical symptoms and positive signs or the clinical symptoms and positive signs have become aggravated.
b) There is no improvement in the result of all the chemical examinations and specific check or the result of chemical examinations and specific check shows aggravation in patients’ condition.
c) The patients aggravate in their spiritual state and their appetite. Their physical strength becomes decreased.
Those who show three of the items above are regarded as cases in which the treatment is ineffective.
As for specific details, please refer to Diagnosis and Treatment Standard for Clinical Common Diseases (Chief Editor: Tao Tianjun) and Standard for Diagnosis and for Recovery and Improvement of Clinical Diseases (Compiled by the Sanitation Department of the General Logistics Department of Chinese People’s Liberation Army).
IV. Therapeutic Effect (See table 3 and table 4)
Therapeutic Effect | Complete
Recovery |
Tangible Curative Effect | Effective | Ineffective | Total Number of People |
Number of Cases | 11,248 | 19,482 | 16,680 | 454 | 47,864 |
Percentage | 23.5 | 40.70 | 34.85 | 0.95 | 100 |
Table 3 General Therapeutic Effect
(See table 4 for typical cases)
V. Discussion
Most of the patients who came to the recuperation center are those who did not have ideal effect in treatment or have no effect in treatment with traditional Chinese medicine and Western medicine before they seek for qigong to cure their disease. They take qigong therapy as their last straw of hope to survive. The diseases they suffer from are basically chronic and persistent diseases, or the so-called “incurable diseases”, that are hard for modern medical science and traditional Chinese medicine to deal with. Their courses of disease are relatively long (we investigate by choosing samples randomly from 468 patients. The longest course of disease in them is 36 years; the shortest is one month; the average course of disease is 6.8 years) and their conditions are relatively severe.
Zhineng Qigong Medical Science (Hunyuan Medical Science) takes patients of this kind as their objects and has achieved such success as has attracted world attention: The average total recovery rate is 23.50 percent, the significant curativeeffect rate is 40.70 percent, and more than 99 percent patients have achieved therapeutic effect to different extent. Fact as this proves the scientific attribute of one of the basic viewpoints of hunyuan medical science—all diseases can be cured. It is believed in hunyuan medical science that the various diseases people suffer from are the result of the abnormal changes that have taken place in different levels of their hunyuanqi. Now that normal hunyuanqi can mix and merge with hunyuanqi in the outside world, causing variation and bringing about disease, it must be able, on the very basis of disease, to mix and merge with the outside world hunyuanqi again and bring about variation and become normal again. That is to say, all diseases are reversible.
The 47,864 patients have covered 209 kinds of diseases. Such a big number of patients and so many kinds of diseases are all treated with the same and relatively simple method (to practice Zhineng Qigong and to receive external qi treatment) and relatively good curative effects are obtained. This shows the unique characteristics of hunyuan medical science and also proves another basic theory of hunyuan medical science—the process of curing disease is the process of strengthening human functions. To treat illness with hunyuan medical science does not focus on the condition of the disease. Instead, it focuses on the motion of human hunyuanqi and restores the hunyuanqi that has lost its normal movement to the normal condition. That is to say, it cures disease not by differentiating the symptoms or by distinguishing the diseases. Therefore, by “holding one fundamental and curing ten thousand substantial”, it is a therapeutic method that is simple and convenient to use while highly efficacious.
Most of the patients reported in this article had suffered from chronic and stubborn diseases. Their courses of disease are long and their conditions of disease are severe. Yet after one to two months of hunyuan medical treatment, the majority of them have achieved evident therapeutic effect. A considerable number of patients among them have reached the standard of total recovery (See Table 1, 2 and 3). The reason why hunyuan medical science is so swift in healing illness and so efficacious in its curative effect lies in that, though there are such two ways as qigong practice cures disease and external qi cures disease, the starting points of them are both hunyuanqi. They both emphasize the use of shen yi (human spirit and mind) to command hunyuanqi and conquer illness. Using yi nian (mental instruction) that commands hunyuanqi to directly function on human body’s various tissues and on the opening and closing, the going out and coming in, the condensing and dispersing and the efficacious changing of hunyuanqi, the dynamic role and holographic function of consciousness are fully applied which directly change the time-and-space structure of the hunyuanqi that has once become abnormal. Therefore, the process of curing disease is short and the speed of curing disease is fast. (Written by Tian Yuancheng, Wu Wenhua, et al.)
DISEASE |
Number of people (NP) |
Curative Effect |
|||||||||
Total Recovery | Significant Curative Effect | Effective | Ineffective | Overall Effectiveness | |||||||
NP | PC | NP | PC | NP | PC | NP | PC | NP | PC | ||
Deaf | 3800 | 753 | 19.82 | 1193 | 31.39 | 1810 | 47.63 | 44 | 1.16 | 3756 | 98.84 |
Rheumatoid arthritis | 3375 | 997 | 29.54 | 1458 | 43.20 | 902 | 26.73 | 18 | 0.53 | 3357 | 99.47 |
Sequelae of cerebro-
vascular accident |
3190 | 597 | 18.71 | 1531 | 47.99 | 1036 | 32.48 | 26 | 0.82 | 3164 | 99.18 |
Diabetes | 2810 | 243 | 8.65 | 844 | 30.04 | 1660 | 59.07 | 63 | 2.24 | 2747 | 97.76 |
Ostearthritis | 2263 | 889 | 39.28 | 926 | 40.92 | 444 | 19.62 | 4 | 0.18 | 2259 | 99.82 |
Neurasthenia | 1953 | 1180 | 60.42 | 500 | 25.60 | 265 | 13.57 | 8 | 0.41 | 1945 | 99.59 |
Calculus | 1951 | 319 | 16.35 | 726 | 37.21 | 871 | 44.64 | 35 | 1.79 | 1916 | 98.21 |
High blood pressure | 1935 | 439 | 22.69 | 653 | 33.75 | 774 | 40.00 | 69 | 3.57 | 1866 | 96.43 |
Coronary
heart disease |
1838 | 389 | 21.16 | 711 | 38.68 | 726 | 39.50 | 12 | 0.65 | 1826 | 99.35 |
Cirrhosis of the liver | 1005 | 65 | 6.47 | 498 | 49.55 | 433 | 43.08 | 9 | 0.90 | 996 | 99.10 |
Chronic gastritis | 1003 | 573 | 57.13 | 321 | 32.00 | 106 | 10.57 | 3 | 0.03 | 1000 | 99.70 |
Chronic bronchitis | 879 | 288 | 32.76 | 374 | 42.55 | 215 | 24.46 | 2 | 0.23 | 877 | 99.77 |
Protrusion of the intervertebral disc | 765 | 276 | 36.08 | 315 | 41.18 | 172 | 22.48 | 2 | 0.26 | 763 | 99.74 |
Sequelae of trauma | 756 | 186 | 24.60 | 317 | 41.93 | 252 | 33.33 | 1 | 0.13 | 755 | 99.87 |
Disease in heart valve | 740 | 7 | 0.95 | 416 | 56.22 | 306 | 41.35 | 11 | 1.49 | 729 | 98.51 |
Necrosis of femoral head | 719 | 42 | 5.84 | 427 | 59.39 | 233 | 32.41 | 17 | 2.36 | 702 | 97.64 |
Cerebral palsy | 651 | 30 | 4.61 | 315 | 48.39 | 302 | 46.39 | 4 | 0.61 | 647 | 99.39 |
Nephritis | 588 | 109 | 18.54 | 294 | 50.00 | 180 | 30.61 | 5 | 0.85 | 583 | 99.15 |
Near-sightedness | 508 | 60 | 11.81 | 194 | 38.19 | 241 | 47.44 | 13 | 2.56 | 495 | 97.44 |
Cerebral arteriosclerosis | 500 | 207 | 41.40 | 188 | 37.60 | 104 | 20.80 | 1 | 0.20 | 499 | 99.80 |
Bronchial asthma | 493 | 100 | 20.28 | 235 | 47.67 | 157 | 31.85 | 1 | 0.20 | 492 | 99.80 |
Paraplegia | 486 | 8 | 1.65 | 189 | 38.89 | 284 | 58.44 | 5 | 1.03 | 481 | 98.97 |
Uterus Muscular Tumor | 474 | 88 | 18.57 | 231 | 48.73 | 149 | 31.43 | 6 | 1.27 | 468 | 98.73 |
Cataract | 373 | 29 | 7.77 | 181 | 48.53 | 156 | 41.82 | 7 | 1.88 | 366 | 98.12 |
Encephaloma | 366 | 2 | 0.55 | 190 | 51.91 | 167 | 45.63 | 7 | 1.91 | 359 | 98.09 |
Cholecystitis | 336 | 140 | 41.67 | 129 | 38.39 | 67 | 19.94 | 0 | 0 | 336 | 100 |
Pulmonary emphysema | 332 | 34 | 10.24 | 192 | 57.83 | 105 | 31.63 | 1 | 0.30 | 331 | 99.70 |
Encephalatrophy | 328 | 19 | 5.79 | 174 | 53.05 | 132 | 40.24 | 3 | 0.91 | 325 | 99.09 |
Progressive myodystrophy | 315 | 9 | 2.86 | 157 | 49.84 | 148 | 46.98 | 1 | 0.32 | 314 | 99.68 |
Sequelae of poliomyelitis | 310 | 12 | 3.87 | 135 | 43.55 | 163 | 52.58 | 0 | 0 | 310 | 100 |
Ankylosing spondylitis | 307 | 26 | 8.47 | 116 | 37.79 | 165 | 53.75 | 0 | 0 | 307 | 100 |
Systemic
lupus erythematosus |
300 | 7 | 2.33 | 138 | 46.00 | 152 | 50.67 | 3 | 1.00 | 297 | 99.00 |
Dermatosis | 255 | 44 | 17.25 | 116 | 45.49 | 94 | 36.86 | 1 | 0.39 | 254 | 99.61 |
Gastric ulcer | 246 | 91 | 36.99 | 118 | 47.97 | 35 | 14.23 | 2 | 0.81 | 244 | 99.19 |
Nephrotic syndrome | 220 | 20 | 9.09 | 115 | 52.27 | 85 | 38.64 | 0 | 0 | 220 | 100 |
Cystic hyperplasia
of breast |
196 | 84 | 42.86 | 84 | 42.86 | 28 | 14.29 | 0 | 0 | 196 | 100 |
Arrhythmia | 185 | 84 | 45.41 | 64 | 34.59 | 37 | 20.00 | 0 | 0 | 185 | 100 |
Atrophy of the optic nerve | 184 | 10 | 5.43 | 82 | 44.57 | 92 | 50.00 | 0 | 0 | 184 | 100 |
Sequelae of Encephalitis | 181 | 11 | 6.08 | 84 | 46.41 | 85 | 46.96 | 1 | 0.55 | 180 | 99.45 |
Scapulohumeral periarthritis | 175 | 117 | 66.86 | 42 | 24.00 | 16 | 9.14 | 0 | 0 | 175 | 100 |
Congenital cardio- vascular disease | 164 | 0 | 0 | 86 | 52.44 | 77 | 46.95 | 1 | 0.61 | 163 | 99.39 |
Sciatica | 164 | 79 | 48.17 | 62 | 37.80 | 23 | 14.02 | 0 | 0 | 164 | 100 |
Chronic pharyngitis | 159 | 86 | 54.09 | 44 | 27.67 | 29 | 18.24 | 0 | 0 | 159 | 100 |
Psoatic strain | 158 | 105 | 66.46 | 46 | 29.11 | 7 | 4.43 | 0 | 0 | 158 | 100 |
Haemangioma of the liver | 141 | 23 | 16.31 | 75 | 53.19 | 43 | 30.50 | 0 | 0 | 141 | 100 |
Sequelae
of myocarditis |
140 | 23 | 16.43 | 63 | 45.00 | 52 | 37.14 | 2 | 1.43 | 138 | 98.57 |
Facioplegia | 131 | 29 | 22.14 | 73 | 55.73 | 29 | 22.14 | 0 | 0 | 131 | 100 |
Glaucoma | 122 | 5 | 4.10 | 46 | 37.70 | 69 | 56.56 | 2 | 1.64 | 120 | 98.36 |
Myasthenia gravis | 116 | 6 | 5.17 | 57 | 49.14 | 53 | 45.69 | 0 | 0 | 116 | 100 |
Hyperthyroidism | 115 | 18 | 15.65 | 54 | 49.96 | 42 | 36.52 | 1 | 0.87 | 114 | 99.13 |
Parkinson’s disease | 110 | 6 | 5.45 | 45 | 40.91 | 59 | 53.64 | 0 | 0 | 110 | 100 |
Thyroid gland tumor | 110 | 20 | 18.18 | 69 | 62.73 | 21 | 19.09 | 0 | 0 | 110 | 100 |
Rachioscoliosis | 102 | 12 | 11.76 | 42 | 41.18 | 48 | 47.06 | 0 | 0 | 102 | 100 |
Prostatitis | 97 | 38 | 39.18 | 34 | 35.05 | 25 | 25.77 | 0 | 0 | 97 | 100 |
Ovary Cyst | 94 | 15 | 15.96 | 49 | 52.13 | 30 | 31.91 | 0 | 0 | 94 | 100 |
Mental retardation | 94 | 11 | 11.70 | 37 | 39.36 | 45 | 47.87 | 1 | 1.06 | 93 | 98.94 |
Hydrocephalus | 89 | 6 | 6.74 | 57 | 64.04 | 26 | 29.21 | 0 | 0 | 89 | 100 |
Rhinitis | 88 | 54 | 61.36 | 20 | 22.73 | 13 | 14.77 | 1 | 1.14 | 87 | 98.86 |
Gastrointestinal system dysfunction | 78 | 43 | 55.13 | 27 | 34.62 | 6 | 7.69 | 2 | 2.56 | 76 | 97.44 |
Corpulmonale | 75 | 2 | 2.67 | 29 | 38.67 | 44 | 58.67 | 0 | 0 | 75 | 100 |
Pelvic infection | 74 | 36 | 48.65 | 23 | 31.08 | 13 | 17.57 | 2 | 2.70 | 72 | 97.30 |
Nasosinusitis | 71 | 39 | 54.93 | 25 | 35.21 | 7 | 9.86 | 0 | 0 | 71 | 100 |
Gastroptosis | 69 | 33 | 47.83 | 24 | 34.78 | 12 | 17.39 | 0 | 0 | 69 | 100 |
Renal cyst | 65 | 6 | 9.23 | 33 | 50.77 | 26 | 40.00 | 0 | 0 | 65 | 100 |
Vasculitis | 64 | 10 | 15.63 | 33 | 51.56 | 21 | 32.81 | 0 | 0 | 64 | 100 |
Urinary
system infection |
56 | 21 | 37.50 | 28 | 50.00 | 6 | 10.71 | 1 | 1.79 | 55 | 98.21 |
Trombophlebitis | 50 | 4 | 8.00 | 30 | 60.00 | 16 | 32.00 | 0 | 0 | 50 | 100 |
Prostatomegaly | 46 | 7 | 15.22 | 21 | 45.65 | 18 | 39.13 | 0 | 0 | 46 | 100 |
Eye injury | 44 | 6 | 13.64 | 10 | 22.73 | 28 | 63.64 | 0 | 0 | 44 | 100 |
Fatty liver | 33 | 11 | 33.33 | 16 | 48.48 | 6 | 18.18 | 0 | 0 | 33 | 100 |
Thrombocytopenic purpura | 24 | 1 | 4.17 | 18 | 75.00 | 3 | 12.50 | 2 | 8.33 | 22 | 91.67 |
Gallbladder polypus | 23 | 11 | 47.83 | 5 | 21.74 | 7 | 30.43 | 0 | 0 | 23 | 100 |
Hypothyroidism | 15 | 2 | 13.33 | 9 | 60.00 | 4 | 26.67 | 0 | 0 | 15 | 100 |
Others | 7592 | 1896 | 24.97 | 3219 | 42.40 | 2423 | 31.92 | 54 | 0.71 | 7538 | 99.29 |
Total | 47864 | 11248 | 23.50 | 19482 | 40.70 | 16680 | 34.85 | 454 | 0.95 | 47410 | 99.05 |
Table 4 Classification of Diseases and Therapeutic Effects
Note: Number of People (NP); Percentage (PC)
In addition: HuaXiaZhinengQigongRecuperationCenter received and treated 2088 patients (patients with malignant tumor not included) from March to June, 1998. 731 of them recover from their disease, which amounts to 35.01 percent of the 2088 patients. 488 of them have significant curative effect, which amounts to 23.37 percent of the total number. The treatment of 862 among them is effective, which accounts for 41.28 percent.